Lingerie Size Guide
Please choose your size based on the piece you are ordering.
BRA / BRALETTE SIZE CHART
| US/CA | EU | Underbust | Bust |
|---|---|---|---|
| 32A | 70A | 68–72 cm / 26.7–28.3 in | 82–84 cm / 32.2–33.0 in |
| 32B | 70B | 68–72 cm / 26.7–28.3 in | 84–86 cm / 33.0–33.8 in |
| 34A | 75A | 73–77 cm / 28.7–30.3 in | 87–89 cm / 34.2–35.0 in |
| 34B | 75B | 73–77 cm / 28.7–30.3 in | 89–91 cm / 35.0–35.8 in |
| 36A | 80A | 78–82 cm / 30.7–32.3 in | 92–94 cm / 36.2–37.0 in |
| 36B | 80B | 78–82 cm / 30.7–32.3 in | 94–96 cm / 37.0–37.8 in |
UNDERWEAR SIZE CHART
| Size | Waist | Hips |
|---|---|---|
| XS | 60–65 cm / 23.6–25.6 in | 85–90 cm / 33.5–35.4 in |
| S | 66–70 cm / 26.0–27.5 in | 91–95 cm / 35.8–37.4 in |
| M | 71–75 cm / 28.0–29.5 in | 96–100 cm / 37.8–39.4 in |
| L | 76–82 cm / 29.9–32.3 in | 101–107 cm / 39.8–42.1 in |
HOW TO MEASURE
Underbust — measure directly under your bust.
Bust — measure around the fullest part of your bust.
Waist — measure the smallest part of your waist.
Hips — measure around the fullest part of your hips.
If you are between sizes or unsure which size to choose, send us your measurements and we will help you find the best fit 🤍