Corset Size Guide

Please choose your corset size based on your body measurements.

For corsets, the most important measurements are waist and underbust.

CORSET SIZE CHART

Size Bust Underbust Overbust Waist Hips
40 80 cm / 31.5 in 65 cm / 25.6 in 76 cm / 29.9 in 60 cm / 23.6 in 86 cm / 33.9 in
42 84 cm / 33.1 in 70 cm / 27.6 in 79 cm / 31.1 in 64 cm / 25.2 in 92 cm / 36.2 in
44 88 cm / 34.6 in 75 cm / 29.5 in 82 cm / 32.3 in 68 cm / 26.8 in 94 cm / 37.0 in
46 92 cm / 36.2 in 80 cm / 31.5 in 85 cm / 33.5 in 72 cm / 28.3 in 98 cm / 38.6 in
48 96 cm / 37.8 in 85 cm / 33.5 in 88 cm / 34.6 in 76 cm / 29.9 in 102 cm / 40.2 in
50 100 cm / 39.4 in 90 cm / 35.4 in 91 cm / 35.8 in 80 cm / 31.5 in 106 cm / 41.7 in

HOW TO MEASURE

Bust — measure around the fullest part of your bust.

Underbust — measure directly under your bust.

Overbust — measure above your bust, around the upper bust area.

Waist — measure the smallest part of your waist.

Hips — measure around the fullest part of your hips.

If you are between sizes or unsure which size to choose, send us your measurements and we will help you find the best fit 🤍